Huawei G610s
PRICE: Rs. 18,100 ($ 168)
G610s shows you everything you want to see in QHD quality. There’s also a 5 megapixel camera which provides crisp, clear photos. Rounding out the performance package of Huawei G610 with a dual SIM feature.
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | |
| Bluetooth | Yes, with A2DP | |
| USB | Yes, microUSB v2.0 |
| General | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 - SIM 1 | |
| SIM | Dual SIM (Mini-SIM) | |
| Announced | 2013, July | |
| Status | Available. Released 2013, August |
| Body | Dimensions | 142 x 73.6 x 9.9 mm (5.59 x 2.90 x 0.39 in) |
|---|---|---|
| Weight | 170 g (6.00 oz) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 540 x 960 pixels, 5.0 inches (~220 ppi pixel density) | |
| Multitouch | Yes |
| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p | |
| Secondary | Yes, VGA |
No comments:
Post a Comment