Huawei Ascend G510
PRICE: Rs. 16,000 ($ 149)
Huawei Ascend G510 is the latest budget phone from a company that has become renowned for its affordable phones. The G510 is a dowdy cousin of the Huawei Ascend P2 that trades glamour and style for function and affordability.
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 854 pixels, 4.5 inches (~218 ppi pixel density) | |
| Multitouch | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| NFC | Yes (market dependent) | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592x1940 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p | |
| Secondary | Yes, VGA |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Optional Dual SIM (Mini-SIM) | |
| Announced | 2013, January | |
| Status | Available. Released 2013, April |
No comments:
Post a Comment