Huawei Ascend G700
PRICE: Rs. 27,000 ($ 251)
uawei Ascend G700 is a Dual SIM (dual stand-by) Candybar, Touchscreen Android Smartphone from Huawei which runs on Android OS, v4.2 (Jelly Bean). Huawei Ascend G700 is available in Black, White colors and 155 g (5.47 oz) of weight. Huawei Ascend G700 has 720 x 1280 pixels, 5.0 inches
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB, 2 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 1.3 MP |
| General | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 - SIM 1 | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Announced | 2013 | |
| Status | Available. Released 2013 |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
No comments:
Post a Comment