Huawei Ascend Y300
PRICE: Rs. 13,500 ($ 125)
Huawei Ascend Y300 is an Android mobile touch screen device. Its wide screen keeps the mobile display in an excellent view with an IPS view makes an extra edge. Huawei Ascend Y300 is integrated with 1 giga hertz processor which executes all of the applications in a smooth transition. More over the 5 Mega pixels camera capture the extra ordinary pictures.
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes, up to 5 fingers | |
Protection | Scratch-resistant glass |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 512 MB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 480p@30fps | |
Secondary | Yes, VGA |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 - Y300-0100 model | |
HSDPA 850 / 1900 / 2100 - Y300-0151 model | ||
SIM | Mini-SIM | |
Announced | 2013, March | |
Status | Available. Released 2013, March |
Body | Dimensions | 124.5 x 63.8 x 11.2 mm (4.90 x 2.51 x 0.44 in) |
---|---|---|
Weight | 130 g (4.59 oz) |
No comments:
Post a Comment