Apple iPad Air 32GB
PRICE: Rs. 79,000 ($ 742)
| Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1536 x 2048 pixels, 9.7 inches (~264 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass, oleophobic coating |
|
| Memory | Card slot | No |
|---|---|---|
| Internal | 32GB storage, 1 GB RAM DDR3 |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| CDMA 800 / 1900 | ||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G Network | LTE- all models | |
| SIM | Nano-SIM | |
| Announced | 2013, October | |
| Status | Available |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR | |
| Video | Yes, 1080p@30fps, video stabilization | |
| Secondary | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
No comments:
Post a Comment