Huawei Ascend Y320
PRICE: Rs. 10,500 ($ 97)
Simple & fashion ID design with 11.1mm thickness, gives you a comfortable hold feeling and shows the beauty of simplicity and brilliance on hand. 4.0 inch touch screen with 16 million colors presents fantastic image display and wide viewing experiences. Dual-core 1.3GHz high speed processor with low power
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 | ||
| SIM | Yes | |
| Announced | 2013, October | |
| Status | Available. Released 2013, December |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB ROM, 512 MB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No |
No comments:
Post a Comment